Pipestone
| |
All names listed must have a Pipestone County connection. Please email your surnames to me with surname in the subject line. Be sure and include your name, email address, residence where surname lived and date. Thanks. Pipestone Museum has a listing of Family Histories in their Archives, please visit their pages for additional information. |
NAME | DATES | RESIDENCE | CONTRIBUTOR |
ACKERMAN | 1971 | Marylee Jones | |
APPLEDORN | 1800'S | C. Robert Appledorn | |
BAILEY | 1895-1950 |
| Patti Dillingham |
BELTZ/BELTS | 1800'S | Sue Rogge | |
BLAIR, BRUMM | 1900-1930 | Troskey | Deidre Badker |
CARSON | Olive Rathburn | ||
COFOED | 1916 | Tina Kelly | |
CONWAY | 1880's-1950 | Woodstock | Phyllis Zane |
DAGEL | 1890-1965 | Pipestone | James Hutchinson |
DANIELS | 1890 | Pipestone, Woodstock | Nancy Trvag |
DAVIS | 1902 | Altona Twp. | Tammy Stuart |
HENDREN | 1868-193 | Woodstock | Geroge W. Hendren Sr. |
HITCHCOX | 1899 | Troy Twp. | Jody Bevers |
JANSSEN | 1920 | Woodstock | Nancy Trvag |
KRAUS | 1910 | Woodstock | Scott T. Kraus |
LEQUEE | 1852 | Bill Peck | |
LETTOW | 1879 | Pommern | Janice Gifford |
MARLIER, VAN LAERE | Matt Marlier | ||
McCLELLAND | Thomas C Bruski | ||
McMAHON | 1880's-1900 | Woodstock | Phyllis Zane |
MIKKELSON | 1914 | Rock Twp | Carol C. Eddleman |
MUILENBURG | 1650-1971 | Brian Ward | |
NATHE | 1910-1950 | Graham Hanson | |
PAGE | 1890 | Preston Twp. | Alfred W. Page |
PARADIS | Pipestone | K. D. Lewis | |
PARSLEY | Parsley Bridge | Ronn Parsley | |
PECK | 1878-1902 | Bill Peck | |
PENCE, KNAPP | 1800'S | Charles Pence | |
ROBINSON | Robert Robinson | ||
SOULES, VAN TASSEL | 1880-1910 | Woodstock | Phyllis Jackson |
STEIGER | 1912 | Chris Steiger | |
SWENDSEN (SVENDSEN) | 1914 | Aetna Twp | Carol C. Eddleman |
TADD |
| Pipestone | Kevin Tadd |
THIELE | 1920's | Pipestone | John Tendall |
WILLIAMS | Civil War Vet. | Rick Campbell | |
WOLFF | Alice Weber | ||
WIESE | 1898 | Holland | Wilbur R. Liebenow |