|
Other Pipestone County, Minnesota Cemeteries
Burial Index to Hillside Cemetery: |
|
| NAME | DIED / BUR | BORN | B | L | COMMENT |
|---|---|---|---|---|---|
| Agema, Richard John | 1933 Sep 24 | 1932 Jun 5 | 1 | 4 | |
| Ahlers, Arlene Margaret | 1932 Apr 17 | 1918 Dec 28 | 2 | 69 | |
| Ames, Ellen | 1934 Jul 30 | ca 1846 | 5 | 55 | |
| Ames, Francis Marion | 1924 Jun 28 | ca 1842 | 5 | 55 | |
| Ames, Marion | 1937 Dec 22 | ca 1892 | 5 | 55 | |
| Anderson, Andrew L | 1929 Jun 11 | 1859 Sep 15 | 5 | 48 | |
| Anderson, Sarah | 1923 Sep 12 | ca 1864 | 5 | 48 | |
| Annis, Charles Levi | 1914 Oct 11 | 1862 Jan 16 | 1 | 77 | |
| Ashbaugh, Bessie | 1910 Apr 14 | ca 1854 | 5 | 22 | |
| Ask, Erwin | 1884 Apr 6 | 1882 Nov 6 | 1 | 6 | no stone |
| Aukema, Minnie | 1934 Apr 17 | 1860 Oct 19 | 5 | 16 | |
| Aukema, Simon | 1937 Sep 25 | 1869 Dec 4 | 5 | 16 |
| NAME | DIED / BUR | BORN | B | L | COMMENT |
|---|---|---|---|---|---|
| Babbington, Virginia Sarah | 1922 May 22 | stillborn | 5 | 70 | no stone |
| Bache, Lucille | 1922 Sep 9 | ca 1913 | 5 | 21 | |
| Baker, Aart | 1928 Dec 28 | ca 1852 | 1 | 24 | |
| Baker, Able | 1938 Jul 26 | 1873 Jul 30 | 2 | 119 | |
| Baker, Anna | 1921 Aug 11 | ca June 1921 | 1 | 33 | |
| Baker, Henrietta Riezbos | 1905 Mar 26 | 1883 Mar 24 | 5 | 37 | |
| Baker, Katherine Elizabeth | 1916 Jun 27 | 1856 Mar 20 | 1 | 24 | |
| Baldwin, baby | 1915, Oct 3 | stillborn | 5 | 57 | |
| Baldwin, Fred Henry | 1931 Dec 17 | 1853 Aug 12 | 5 | 53 | |
| Baldwin, Grace A. | 1904 Jan 20 | 1886 Dec 9 | 5 | 52 | no stone |
| Baldwin, Henry Ralph | 1928 Aug 14 | 1877 Apr 30 | 5 | 17 | |
| Baldwin, Martha | 1925 Sep 22 | ca 1857 | 5 | 53 | |
| Baldwin, Phillip A. | 1892 Apr 8 | not given | 5 | 52 | |
| Baldwin, Rose | 1921 Jan 18 | stillborn | 5 | 52 | |
| Barhydt, Frederick Morgan | 1940 Nov 16 | stillborn | 3 | 22 | |
| Barnard, Andrew Carl | 1913 Mar 22 | 1872 Jul 17 | 1 | 29 | vet CW |
| Barnard, Wm G | 1919 Jun 21 | ca 1837 | 1 | 29 | |
| Beckering, Gertrude H. | 1930 Aug 1 | 1904 Nov 5 | 1 | 91 | |
| Beernink, Dale Ralph | 1936 Oct 15 | Sept 1936 | 1 | 104 | |
| Beernink, William | 1918, May 13 | ca 1859 | 1 | 86 | |
| Bergeson, Clara E. | 1927 Apr 25 | 1880 Jan 25 | 2 | 59 | |
| Bergeson, Richard | 1922 Mar 11 | 1912 Aug 11 | 2 | 59 | |
| Bergeson, Sven F | 1934 Jun 24 | 1900 Jun 18 | 2 | 59 | |
| Berghuis, Hattie | 1939 Dec 28 | 1881 Sep 22 | 2 | 111 | |
| Berghuis, Jacob | 1935 Dec 21 | 1875 Dec 12 | 2 | 111 | |
| Blackmore, Ida | 1939 Oct 15 | ca 1862 | 1 | 116 | |
| Blackmore, Ida S | 1939 Oct 12 | 1862 Feb 7 | 1 | 116 | |
| Bleeker, Antje | 1929 May 18 | 1827 Nov 19 | 2 | 69 | |
| Bleeker, William | 1929 July 19 | ca 1862 | 2 | 69 | no stone |
| Blevins, Walter J | 1921 Jan 20 | age 15 dys | 2 | 50 | no stone |
| Bleyenburg, Gladys Mae | 1938 Jun 2 | 1938 May 4 | 2 | 96 | |
| Blom, Grace Weltha | 1923 Nov 14 | 1870 Aug 19 | 5 | 57.50 | |
| Blom, Harry | 1926, Dec 4 | ca 1923 | 2 | east of drive | |
| Boertien, Nesje | 1923 Nov 5 | 1834 Jan 31 | 2 | 71 | |
| Boertien, Seena | 1931 Nov 18 | 1842 Mar 23 | 2 | 71 | |
| Bouma, Johanna | 1939 Nov 7 | 1895 Jan 29 | 1 | 22 | |
| Brandt, John | 1919 Jun 2 | ca 1837 | 2 | 127 | |
| Brandt, Sofa | 1920 Apr 23 | ca 1839 | 2 | 127 | |
| Brink, Glen | 1924 Aug 2 | 1922 Jan 9 | 2 | 89 | |
| Brink, Harris John | 1924 Aug 9 | 1919 Jan 16 | 2 | 89 | |
| Brink, Johanes | 1933 Nov 8 | 1864 Dec 29 | 2 | 94 | |
| Brink, Johanna | 1927 Oct 11 | ca 1869 | 2 | 94 | |
| Brockhuis, Ethel Margaret | 1923 Feb 3 | 1922 Jun 30 | 5 | 49.50 | no stone |
| Brookhuis, Gerritje | 1927 Dec 14 | 1862 Jun 1 | 5 | 49.50 | |
| Brooks, Savannah | 1887 May 28 | ca 1812 | 1 | 47 | |
| Brouwer, Nancy | 1922 Oct 24 | stillborn | 5 | ? | no stone |
| Burdette, Frankie | 1886 Jan 14 | 1885 Jun 3 | 5 | 41 | |
| Bus, Schelte | 1918 Dec 14 | 2 | 53 | ||
| Busch, Alice | 1908 Feb 20 | 1865 Jan 28 | 5 | 49.50 | no stone |
| Buss, Elizabeth | 1910 Jul 1 | 1856 Jun 31 | 5 | 26 | |
| Buss, Horace | 1904 Mar 20 | 1824 May 23 | 5 | 26 | |
| Buss, Mary Crittenden | 1888 11 Feb | no info | |||
| Buss, Oscar E. | 1908 Aug 30 | 1855 Mar 21 | 5 | 26 | |
| Butterfield, Sarah Knight | 1881 Jan 6 | ca 1821 | 5 | 18 | |
| Butts, Amos M. | 1897 Jan 1 | 1854 Jun -- | 5 | 3 | |
| Butts, Charles A. | 1938 Mar 5 | 1910 Oct 5 | 5 | 3 | |
| Buys, Baby | 1921 Oct 13 | stillborn | 2 | 69 | no stone |
| Bylsma John | 1924 Jun 17 | 1864 Aug 1 | 2 | 75 |
| NAME | DIED / BUR | BORN | B | L | COMMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cafferty, James W. | 1881 Jun-- | ca 1850 | (no info)|
| Calkins, John Keeler
| 1900 Oct 1 | 1849 Jan 14 | 1 | 48 |
| Calkins, Mary E
| 1934 Mar 28 | ca 1855 | 1 | 48 |
| Carter, Elisha
| 1917 Aug 18 | 1831 Dec 4 | 5 | 2 | vet CW
| Casserly, John
| 1900 Feb 17 | 1816 Jan 6 | 5 | 73 | vet CW
| Casserly, Joseph Mike
| 1940 May 5 | 1869 May 5 | 5 | 73.50 |
| Casserly, Margaret
| 1908 Mar 30 | ca 1824 | 5 | 75 |
| Casserly, Thomas
| 1901 May 3 | ca 1872 | 5 | 73.50 |
| Christians, Curtis
| 1937 Jan 7 | 1937 Jan 1 | 5 | 74 |
| Christians, Wesley
| 1920 Mar 30 | 1919 Dec 19 | 5 | 75 |
| Christians, Wesley
| 1918 Oct 16 | 1917 May 24 | 5 | 75 |
| Christians, Winifred
| 1918 Oct 20 | 1817 May 24 | 5 | 75 |
| Christoffels, Garret
| 1922 May 18 | 1874 Jul 8 | 1 | 78 |
| Christoffels, Gerrit
| 1930 Aug 3 | 1916 Mar 27 | 1 | 92 |
| Christoffels, Gerrit Jan
| 1915 Feb 15 | 1912 Jun 16 | 1 | 78 |
| Christoffels, William
| 1919 Dec 13 | 1917 Aug 16 | 1 | 78 |
| Cleland, Andrew
| 1897 Jan 11 | 1836 Aug 23 | 5 | 43 |
| Cleland, Nettie
| 1901 Aug 11 | 1844 Feb 6 | 5 | 43 |
| Cole, Baby boy
| 1900 Feb 26 | age 36 hours | no | info |
| Cook, Nelson H
| 1921 May 18 | 1844 Jul 14 | 2 | 35 |
| Coon, S. H.
| 1905 Nov 17 | 1832 Nov 27 | no | info |
| Cowan, Iva
| 1889 Sep 1 | age 2 mo 4 da | no | info |
| | |
| NAME | DIED / BUR | BORN | B | L | COMMENT |
|---|---|---|---|---|---|
| Dailey, William | 1884 May 9 | ca 1880 | 5 | 27 | |
| Dalthorp, Nellie K. | 1938 Mar 28 | 1898 Apr 29 | 2 | 19 | |
| Dalthorp, William L | 1937 Feb 1 | ca 1897 | 2 | 19 | vet WW I |
| Day, Edwin Warren | 1905 Mar 14 | 1832 Nov 14 | 5 | 54 | vet CW |
| Day, Geo. W. | 1928 Jul 5 | ca 1861 | 5 | 54 | |
| Day, Harriet Eunice | 1910 Jun 4 | 1842 Sep 6 | 5 | 54 | no stone |
| Day, Lanson H | 1891 May 5 | ca 1865 | 5 | 54 | |
| DeBoer, Boertje | 1934 Jan 22 | 1865 Jan 12 | 3 | 61 | |
| DeBoer, Dries | 1932 Aug 31 | 1856 Apr 18 | 3 | 61 | |
| DeGroot, Aaltje | 1936 Aug 22 | 1861 Dec 24 | 5 | 82 | |
| DeGroot, Louella | 1935 Dec 1 | 1931 May 3 | 5 | 83 | |
| DeGroot, Marie | 1934 Apr 14 | 1906 Nov 8 | 5 | 83 | |
| DeJager, Clarence | 1934 Mar 21 | 1934 Mar 8 | 2 | 118 | |
| DeJong, Anna Marie | 1920 Mar 22 | 1909 Oct 6 | 2 | 32 | |
| DeJongh, Baby Boy | 1912 Dec 1 | stillborn | 1 | 23 | |
| DeJong, Dale Gerald | 1919 Aug 11 | 1919 Aug 10 | 1 | 67 | |
| DeJong, Hilda | 1919 Jun 14 | 1919 Jan 2 | 2 | 46 | |
| DeKoekkoek, Gerhard | 1929 Nov 30 | 1929 Aug 17 | 2 | 51 | |
| DeKoekkoek, Johanes | 1938 Aug 5 | 1858 Dec 14 | 2 | 22 | |
| DeKraai, Carrie | 1912 Feb 10 | 1875 Sep 11 | 1 | 34 | |
| Delaney, Viola | 1897 Aug -- | age 4 mo 12 da | 5 | 60 | |
| Demkes, Antje | 1929 Dec 25 | 1855 Oct 5 | 3 | 23 | no stone |
| DenOuden, Jennie | 1936 Nov 10 | 1881 Apr 19 | 1 | 103 | |
| DeRuiter, Ida | 1920 Aug 2 | 1877 Oct 10 | 2 | 31 | |
| Dethmers, Baby girl | 1928 Aug 8 | stillborn | 2 | north of drive | |
| DeVries, Gertje | 1934 Mar 18 | 1855 Nov 12 | 2 | 113 | |
| DeVries, Johnny | 1919 Jan 10 | 1912 Dec 6 | 2 | 58 | |
| DeVries, Lucretia | 1939 Oct 26 | 1888 Dec 30 | 5 | 80 | |
| DeWolf, Moses L | 1903 Sep 1 | 1826 Sep 17 | 5 | 61.50 | no stone |
| DeWolf, Sarah Jane | 1936 Jul 2 | 1861 Jul 31 | 5 | 61.50 | |
| DeYong, Infant | 1938 Aug 6 | stillborn | 1 | 23 | |
| DeYong, Samona | 1939 Sep 15 | age 1 hour | 1 | 23 | |
| DeYoung, baby boy | 1938 Aug 6 | premature | 1 | 23 | |
| DeYoung, Harris | 1924 May 4 | 1922 Aug 31 | 2 | 16 | no stone |
| DeYoung, Jennie | 1923 July 12 | 1885 Dec 2 | 2 | 16 | |
| DeYoung, Samona | 1939 Sep 15 | stillborn | 1 | 23 | |
| Dickey, Josephine | 1913 Dec 11 | 1883 Dec 15 | 1 | 37 | |
| Dickey, Leander | 1917 Jun 25 | 1879 Aug 8 | 1 | 37 | |
| Dodge, Albert Alonzo | 1925 Apr 11 | 1845 Aug 19 | 5 | 12 | vet CW |
| Dodge, Edward A | 1928 Oct 12 | 1877 Nov 29 | 5 | 12 | |
| Dodge, Elizabeth Mathilda | 1928 Oct 25 | 1857 Jan 7 | 5 | 12 | |
| Douma, Elizabeth | 1912 Mar 4 | 1912 Feb 25 | 1 | 45 | no stone |
| Douty Ida Almeda | 1907 Aug 16 | 1907 May 25 | 5 | 9.50 | |
| Douty, Alimeda | 1910 Jul 18 | 1849 Aug 15 | 5 | 9.50 | |
| Douty, Baby girl | 1910 Sep 15 | stillborn | 5 | 10 | no stone |
| Douty, Charles Edgar | 1909 Sept 21 | 1846 Feb 9 | 5 | 9.50 | |
| Douty, Elizabeth Susana | 1904 Oct 17 | 1904 Aug 26 | 5 | 10 | |
| Douty, Gertrude K | 1911 Feb 19 | ca Sept 1910 | 5 | 10 | |
| Dyson, Benjamin | 1909 Nov 13 | 1902 Nov 1 | 1 | 16 |
| NAME | DIED / BUR | BORN | B | L | COMMENT |
|---|---|---|---|---|---|
| Eernissee, Shirley Hope | 1927 Aug 26 | 1927 Jun 8 | 2 | 88 | |
| Elzenga, James Gerald | 1929 Mar 4 | 1928 Nov 27 | 1 | 15 | |
| Evans, David E. | 1932 Dec 20 | 1857 May 25 | 1 | 98 | |
| Evanson, Dorothy M | 1914 Feb 27 | no info | 5 | 53 |
| NAME | DIED / BUR | BORN | B | L | COMMENT |
|---|---|---|---|---|---|
| Faber, Geertje | 1920 Feb 22 | 1873 Feb 3 | 4 | 1 | |
| Ferguson, L. D. | 1940 Jul 25 | 1866 Jun 22 | 5 | 44 | |
| Fey, John A | 1929 Apr 30 | 1872 Mar 28 | 2 | 87 | |
| Folkerts, baby boy | 1926 Jul 13 | stillborn | 1 | 2 | |
| Folkerts, Ed | 1932 Aug 9 | 1856 Aug 21 | 1 | 2 | |
| Folkerts, Frieda | 1915 Mar 31 | ca 1897 | 1 | 2 | |
| Folkerts, Henrietta | 1928 Jul 18 | ca Nov 1927 | 2 | 102 | |
| Folkerts, Henrietta | 1930 Nov 8 | 1859 Sep 17 | 1 | 2 | |
| Folkerts, Henry | 1908 Mar 10 | 1886 Dec 25 | 1 | 2 | |
| Folkerts, infant | 1920 Sep 19 | stillborn | 1 | 2 | |
| Fox, Julia Ann | 1884 Apr 27 | ca 1814 | 1 | 13 | |
| Frankenfield, George Martin | 1929 Sep 14 | 1861 Mar 13 | 2 | 96 | |
| Fuller, Carleton Cleveland | 1906 Feb 25 | 1836 Feb 6 | 5 | 29 | vet CW |
| Fuller, Edwin Augustus | 1907 Feb 14 | 1864 Sep 12 | 5 | 29 | |
| Fuller, Emma Thurston | 1925 Aug 25 | 1866 Mar 28 | 5 | 29 |
| NAME | DIED / BUR | BORN | B | L | COMMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamber, Albert | 1934 Dec 3 | ca 1857 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamber, Andrew James | 1923 Nov 30 | 1860 Mar 30 | 1 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamber, Catherine | 1913, Apr 6 | 1859 Aug 22 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamber, Christine | 1901 Jul 12 | 1823 Apr 16 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamber, Howard | 1910 Jul 10 | 1901 Jan 28 | 3 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamber, Louisa Charlotte | 1935 Oct 4 | 1865 Mar 6 | 1 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamber, Marguerite Eliza | 1931 Feb 11 | 1894 May 16 | 1 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamber, Walter Leroy | 1937 Jan 3 | 1906 Aug 19 | 1 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geerdes, Dena | 1918 Sep 19 | not given | 2 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geerdes, Franklin (twin) | 1920 Nov 9 | age 5 hours | 2 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geerdes, Verbena (twin) | 1930 Nov 9 | age 15 min | 2 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giebink, Clarence | 1911 Feb 28 | 1910 Apr 29 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass, Henry Edward | 1910 Feb 3 | 1841 Feb 15 | 5 | 13.50 | vet CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass, Maggie | 1901 Mar 15 | 1881 Nov 26 | 5 | 13.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass, Mrs. Henry | 1908 Oct 23 | ca 1842 | 5 | 13.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodby, Marion | 1934 Aug 7 | ca 1865 | 1 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodby, Sylvester A | 1940 Apr 8 | 1850 Feb 15 | 1 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwin, Alfred | 1901 Aug 26 | ca 1852 | (no info)|
| Goodwin, John
| 1933 Feb 10 | 1854 Jan 21 | 5 | 36 |
| Goodwin, Thedoce
| 1894 Jun 6 | not given | 5 | 36 |
| Goplen, Christina
| 1907 Dec 16 | ca 1834 | 5 | 45.50 | no stone
| Goplen, Male (twin)
| 1896 May 6 | 1896 May 6 | 1 | 74 | no stone
| Goplen, Nick (twin)
| 1897 Jul 15 | 1896 May 6 | 1 | 74 | no stone
| Goplin, Christine
| 1907 Dec 12 | ca 1834 | 5 | 43.50 |
| Green, Frank August
| 1926 Dec 31 | 1849 Sep 7 | 2 | 95 |
| Green, Thea
| 1929 Mar 9 | 1852 Sep 26 | 2 | 95 |
| Gregerson, Elnor
| 1909, Apr 22 | age 18 hours | 5 | 37.50 |
| Gregerson, Hildred Viola
| 1912, Apr 10 | 1911 Jul 10 | 5 | 37.50 |
| Gregerson, Lulla Nora
| 1906, Mar 8 | 1905 Mar 22 | 5 | 37.50 |
| Gregerson, Lulu Elnora
| 1907, Jul 25 | 1907 Apr 22 | 5 | 37.50 |
| Gregerson, O H
| 1927 Feb 3 | ca 1868 | 5 | 37.50 |
| Griffin, female infant
| 1928 Aug 10 | stillborn | 1 | 84 |
| Griffin, Harriet Ann
| 1924 May 1 | 1871 Feb 2 | 1 | 83 |
| Griffin, Harry Mortimer
| 1928 Oct 19 | 1872 May 4 | 1 | 83 |
| Griffin, Thelma Irena
| 1918 Jun 27 | 1899 Aug 31 | 1 | 83 |
| Grifhorst, Ben
| 1914 Apr 20 | 1852 May 20 | 1 | 72 | no stone
| Groen, Hillegonda
| 1935 Jun 8 | ca 1875 | 2 | 65 |
| Grover, Edward G
| 1909 Jan 30 | 7 dy | 1 | 9 |
| Grover, George Edward
| 1909 Jan 27 | 1909 Jan 20 | 1 | 9 |
| Gulker, Catherine
| 1935 Jan 9 | 1862 Apr 10 | 3 | 26 |
| Gullick, Bennett
| 1939 Mar 20 | ca 1866 | 5 | 21.50 |
| Gullick, Bernice
| 1902 May 29 | 1884 May 1 | 5 | 21 |
| Gullick, Emma Louise
| 1912 Feb 9 | 1875 Oct 27 | 5 | 33.50 |
| Gullick, Gullick
| 1901 Feb 27 | 1818 Dec 4 | 5 | 21.50 |
| Gullick, Jane
| 1913 Feb 4 | 1921 Mar 23 | 5 | 21.50 |
| Gullick, Lucinda Ann
| 1933 Feb 24 | 1853 Oct 24 | 2 | 25.50 |
| Gunderson, Gunder
| 1906 May 12 | 1847 Sep 3 | 1 | 59 |
| Gunnink, baby
| 1940 Mar 24 | stillborn | 2 | 114 |
| | |
| NAME | DIED / BUR | BORN | B | L | COMMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haack, Catherine Augusta Shield | 1913 Sep 16 | ca 1877 | 1 | 73 | no stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall, John | 1887 Aug 16 | ca 1811 | 4 | Potters Field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haller, David Geo. | 1909 Jan 13 | 86 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hancock, Helen Kingsley | 1901 Aug 22 | 1879 Nov 1 | 5 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanenburg, Hattie | 1927 mar 22 | 1881 Feb 11 | 2 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanenburg, Patricia | 1940 Apr 23 | age 2 hours | 5 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanenburg, Renske | 1907 Nov 9 | 1869 Feb 11 | (not given)| no stone
| Hansen, baby girl
| 1919 Jan 1 | stillborn | 2 | 52 |
| Hanson, Hulda
| 1929 Mar 14 | ca 1835 | 1 | 49 |
| Harden, Minnie
| 1885 Sep 23 | ca 1867 | 3 | 84 | no stone
| Harden, Samuel
| 1889 Nov 2 | ca 1823 | 3 | 84 | vet CW
| Harding, Edie Israel
| 1933 Apr 25 | 1868 Oct 8 | 5 | 59 | to Luverne '36
| Harding, Mary Louise
| 1922 May 10 | 1836 Aug 25 | 5 | 59 |
| Hartog, Adrian
| 1925 Jul 26 | stillborn | 2 | 70 | no stone
| Hartog, Leonard
| 1927 Jun 26 | 1887 Sep 30 | 2 | 70 |
| Hartog, Pieternella
| 1922 Jul 9 | 1957 Dec 6 | 2 | 70 |
| Hartog, Samuel
